Home Page  
We accept Visa, MasterCard, Discover, and American Express credit cards    
 
Phone Call: 630-207-7540 
Browse
Shop by Category
•  Wood Restoration Accessories
•  Wood Restoration Chemicals
•  Lighting
•  Defelting Pads
•  Power Tools
•  Moisture Meters
•  Power Washing Equipment
Other Links
•  Contractor Listing
•  Nozzle Chart
•  MSDS Fact Sheets
•  Forest Products Articles




Nozzle Chart

Nozzle Size Orifice Diam. 500 psi 700 psi 1000 psi 1200 psi 1500 psi 2000 psi 3000 psi 3500 psi 4000 psi
2 0.034 0.71 0.80 1.00 1.10 1.20 1.40 1.70 1.90 2.00
3 0.043 1.05 1.35 1.50 1.60 1.90 2.10 2.60 2.85 3.00
3.5 0.045 1.20 1.43 1.75 1.90 2.10 2.50 2.90 3.30 3.50
4 0.052 1.40 1.70 2.00 2.20 2.50 2.80 3.50 3.80 4.00
4.5 0.055 1.50 1.90 2.20 2.40 2.80 3.00 3.90 4.30 4.50
5 0.057 1.80 2.10 2.50 2.80 3.10 3.60 4.40 4.70 5.00
5.5 0.060 1.90 2.30 2.80 3.00 3.40 3.80 4.80 5.20 5.50
6 0.062 2.10 2.50 3.00 3.20 3.70 4.20 5.20 5.60 6.00
6.5 0.064 2.30 2.70 3.30 3.60 4.00 4.60 5.70 6.00 6.50
7 0.067 2.50 2.90 3.50 3.80 4.30 5.00 6.10 6.60 7.00
7.5 0.070 2.70 3.20 3.80 4.10 4.60 5.30 6.50 7.00 7.50
8 0.072 2.80 3.40 4.00 4.40 5.00 5.60 7.00 7.50 8.00
8.5 0.074 3.00 3.60 4.30 4.60 5.30 6.00 7.40 8.00 8.50
9 0.076 3.20 3.80 4.50 5.00 5.50 6.40 7.80 8.50 9.00
9.5 0.078 3.40 4.00 4.80 5.20 5.80 6.80 8.30 9.00 9.50
10 0.080 3.50 4.20 5.00 5.40 6.10 7.00 8.70 9.40 10.00
12 0.087 4.20 5.00 6.00 6.40 7.30 8.40 10.30 11.20 12.00
15 0.094 5.30 6.30 7.50 8.20 9.20 10.60 12.90 14.00 15.00

Finding the correct nozzle is easier than you may realize. Simply find the pressure you want to achieve at the top of the chart, then follow it down to the GPM of your pump. Follow that number to the far left to find your nozzle orifice required to achieve that pressure.

Example: I want to have my 5 gallon per minute, 3000 psi machine put out 1000 psi at the tip. I find 1000 psi at the top of the chart and follow it down to 5.00 gallons per minute (my machines flow rate). I then follow that line all the way to the left to see I need a size 10 orifice. Add the spray pattern you want to it (0,15,25,or 40) and there's your nozzle. xx10

*Soap nozzles are all 6540
Product Spotlight


Popular Items

Home Page | View Cart / Checkout Shopping Cart
© 2004-05-2012 G & K Distributors, LLC.. All rights reserved.